Decaffeinated Coffee Nutrition Info
Serving Size | 16oz | Saturated Fat | 0g | Carbohydrates | 2g |
Calories | 10 | Trans Fat | 0g | Dietary Fiber | 0g |
Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 0g |
Fat | 0g | Sodium | 0mg | Protein | 0g |
Serving Size | 16oz | Saturated Fat | 0g | Carbohydrates | 2g |
Calories | 10 | Trans Fat | 0g | Dietary Fiber | 0g |
Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 0g |
Fat | 0g | Sodium | 0mg | Protein | 0g |
Leave a comment