Coca-Cola Nutrition Info
Serving Size | 30oz | Saturated Fat | 0g | Carbohydrates | 68g |
Calories | 250 | Trans Fat | 0g | Dietary Fiber | 0g |
Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 68g |
Fat | 0g | Sodium | 15mg | Protein | 0g |
Serving Size | 30oz | Saturated Fat | 0g | Carbohydrates | 68g |
Calories | 250 | Trans Fat | 0g | Dietary Fiber | 0g |
Calories from Fat | 0 | Cholesterol | 0mg | Sugars | 68g |
Fat | 0g | Sodium | 15mg | Protein | 0g |
Leave a comment