Capriotti's is a Las Vegas-based fast casual restaurant chain located in the United States. Capriotti's was founded in Wilmington, Delaware in 1976. The restaurant is named after the founders' grandfather, Philip Capriotti. The company has 106 company-owned and franchise locations in 16 states, including the District of Columbia.
Capriotti's specializes in cold, grilled, and vegetarian submarine sandwiches. Each restaurant roasts whole turkeys for 12 hours nightly, hand pulls meats, and makes their own meatballs and coleslaw.
In November 2009, the Bobbie, one of Capriotti's signature sandwiches was voted "The Greatest Sandwich in America" by AOL.com. The sandwich is made with pulled turkey, cranberry sauce, stuffing and mayonnaise. The Margolets named it after their aunt. In 2012, USA Today named one of the "10 Great Places for a Surprising Sandwich.
Capriotti’s Menu Price List
Food | Size | Price |
---|---|---|
Cap's Specials | ||
Bobbie | 9 in. | $7.5 |
Bobbie | 12 in. | $9.75 |
Bobbie | 20 in. | $14.75 |
Capastrami | 9 in. | $8.5 |
Capastrami | 12 in. | $10.75 |
Capastrami | 20 in | $16.25 |
Cole Turkey | 9 in. | $7.5 |
Cole Turkey | 12 in. | $9.75 |
Cole Turkey | 20 in. | $14.75 |
Slaw Be Jo | 9 in. | $7.5 |
Slaw Be Jo | 12 in. | $9.75 |
Slaw Be Jo | 20 in. | $14.75 |
Cran-Slam Club | $6.5 | |
Hot Stuff | ||
Cheese Steak | 9 in. | $8.25 |
Cheese Steak | 12 in. | $10.5 |
Cheese Steak | 20 in. | $16.25 |
Chicken Cheese Steak | 9 in. | $8.25 |
Chicken Cheese Steak | 12 in. | $10.5 |
Chicken Cheese Steak | 20 in. | $16.25 |
Grilled Italian | 9 in. | $7.75 |
Grilled Italian | 12 in. | $9.75 |
Grilled Italian | 20 in. | $14.75 |
Homemade Meatball Sub | 9 in. | $6.75 |
Homemade Meatball Sub | 12 in. | $8.75 |
Homemade Meatball Sub | 20 in. | $13 |
Italian Sausage | 9 in. | $7.5 |
Italian Sausage | 12 in. | $9.5 |
Italian Sausage | 20 in. | $14.5 |
Cold Subs | ||
Homemade Turkey | 9 in. | $7.5 |
Homemade Turkey | 12 in. | $9.75 |
Homemade Turkey | 20 in. | $14.75 |
Homemade Roast Beef | 9 in. | $7.5 |
Homemade Roast Beef | 12 in. | $9.75 |
Homemade Roast Beef | 20 in. | $14.75 |
Italian | 9 in. | $7.5 |
Italian | 12 in. | $9.75 |
Italian | 20 in. | $14.75 |
Ham & Cheese | 9 in. | $7.5 |
Ham & Cheese | 12 in. | $9.75 |
Ham & Cheese | 20 in. | $14.75 |
Tuna | 9 in. | $7.5 |
Tuna | 12 in. | $9.75 |
Tuna | 20 in. | $14.75 |
Cheese | 9 in. | $7 |
Cheese | 12 in. | $9 |
Cheese | 20 in. | $13.5 |
Sandwiches | ||
Homemade Turkey | $5.25 | |
Homemade Roast Beef | $5.25 | |
Ham | $5.25 | |
Tuna | $5.25 | |
Salads | ||
Balsamic Chicken Salad | $8.25 | |
The Black and Bleu Salad | $8.25 | |
Cap’s Creation™ Salad | $6.75 | |
BBQ Chicken Salad | $8.25 | |
BBQ Turkey Salad | $8.25 | |
Cap's Chopped Salad | $8.25 | |
Soups | ||
Chicken Noodle Soup | Cup | $5.25 |
Chicken Noodle Soup | Bowl | $6.5 |
Tomato Bisque | Cup | $5.25 |
Tomato Bisque | Bowl | $6.5 |
Broccoli Cheddar | Cup | $5.25 |
Broccoli Cheddar | Bowl | $6.5 |
Desserts & Sides | ||
Chips | Small | $0.75 |
Chips | Medium | $0.95 |
Chips | Large | $3.99 |
Brownie | $1.99 | |
Cookie | $0.95 | |
Cap's Kids | ||
Turkey and Cheese | $4.79 | |
Ham and Cheese | $4.79 | |
Grilled Cheese | $4.79 | |
Beverages | ||
Soda | 20 oz. Bottle | $1.89 |
Soda | 2 Liter Bottle | $2.99 |
Capriotti's Bottled Water | $0.99 | |
Catering Trays | ||
Delaware's Finest | Small | $42.99 |
Delaware's Finest | Large | $54.99 |
The Bobbie | Small | $42.99 |
The Bobbie | Large | $54.99 |
Little Italy | Small | $42.99 |
Little Italy | Large | $54.99 |
The Turkey Lover | Small | $42.99 |
The Turkey Lover | Large | $54.99 |
The Sampler | Small | $42.99 |
The Sampler | Large | $54.99 |
Catering Box Lunch | ||
Cap's Big Box Lunch | $9.99 | |
Kids Meal Box Lunch | $5.99 | |
Catering Salads | ||
Balsamic Chicken Catering Salad | $24.99 | |
BBQ Turkey Catering Salad | $24.99 | |
BBQ Chicken Salad | $24.99 | |
Cap's Chopped Catering Salad | $24.99 | |
Cap's Creation Catering Salad | $24.99 | |
Black & Bleu Catering Salad | $24.99 | |
Catering Meatball Bar | ||
Meatball Bar (Feeds 14-16) | $99.99 | |
Catering Sides | ||
Side Stuffing | Small | $1.49 |
Side Stuffing | Medium | $2.29 |
Side Stuffing | Large | $7.99 |
Cole Slaw | Small | $1.49 |
Cole Slaw | Medium | $2.29 |
Cole Slaw | Large | $7.99 |
Cranberry Sauce | Small | $1.29 |
Cranberry Sauce | Medium | $1.99 |
Cranberry Sauce | Large | $6.99 |
Catering Desserts | ||
Cookie & Brownie Tray | $16.99 | |
Cookie Tray | $12.99 | |
Capture 2 | ||
1/2 Sub & Salad | $8.49 | |
1/2 Sub & Cup of Soup | $8.49 | |
Cup of Soup & Salad | $8.49 |
Leave a comment