Delicate oyster and exotic shiitake mushrooms simmered in a garlic scented broth with onions, sherry, light cream and domestic mushrooms.
Ingredients
Water, Mushrooms, Onions, Milk, Tomato Sauce (Tomatoes, Salt, Citric Acid, Red Bell Pepper Powder, Dextrose, Natural Flavoring, Spice), Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Contains 2% or less of: Canola Oil, Flavor Base (Water, Salt, Hydrolyzed Soy and Corn Protein, Soy Protein Concentrate, Corn Oil, Onion Powder, Autolyzed Yeast Extract, Flavoring, Soy Protein Isolate, Sugar, Garlic Powder, Turmeric), Dried Shitake Mushrooms, Modified Cornstarch, Heavy Cream, Mushroom Base [Cooked Mushrooms, Potato Flour, Dry Whey (Milk), Yeast Extract, Unsalted Butter (Cream, Natural Flavoring), Salt, Onion Powder], Sherry Wine (Wine, Salt, Sulfites), Chopped Garlic (Garlic, Water), Salt, Dried Woodear Mushrooms, Caramel Color, Chives, Pepper (Black, White), Parsley, Sugar, Dried Oyster Mushrooms, Spices, Cayenne Pepper.
Allergen Info
CONTAINS: MILK, SOY, WHEAT, SULFITES.
Wild Mushroom Bisque Nutrition Info
Small
Serving Size | 8 fl oz (240mL) | % Daily Value * |
---|---|---|
Calories | 130 | |
Calories from Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 710mg | 30% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 2g | 8% |
Sugars | 4g | |
Protein | 4g | |
Vitamin A | 2% | |
Vitamin C | 6% | |
Calcium | 4% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 190 | |
Calories from Fat | 80 | |
Total Fat | 9g | 14% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 1070mg | 45% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 3g | 12% |
Sugars | 6g | |
Protein | 5g | |
Vitamin A | 4% | |
Vitamin C | 10% | |
Calcium | 6% | |
Iron | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 250 | |
Calories from Fat | 110 | |
Total Fat | 12g | 18% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 1420mg | 59% |
Total Carbohydrate | 30g | 10% |
Dietary Fiber | 4g | 16% |
Sugars | 8g | |
Protein | 7g | |
Vitamin A | 6% | |
Vitamin C | 15% | |
Calcium | 8% | |
Iron | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment