Onions, carrots, tomatoes, zucchini, sweet corn, cabbage and pasta simmered in a hearty herbed vegetarian broth.
Ingredients
Water, Diced Tomatoes in Juice (Tomatoes, Tomato Juice, Citric Acid, Calcium Chloride), Tomato Paste, Carrots, Cooked Kidney Beans, Onions, Contains less than 2% of the following: Celery, Enriched Macaroni Product (Durum Wheat Semolina, Egg Whites, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Zucchini, Corn, Cabbage, Vegetable Soup Base (Cooked Vegetables [Carrot, Celery, Onion] Tomato Paste, Corn Oil, Yeast Extract, Potato Flour, Salt, Onion Powder, Garlic Powder, Flavoring), Chopped Garlic (Garlic, Water), Salt, Modified Corn Starch, Spices.
Allergen Info
CONTAINS: EGGS, WHEAT.
Vegetarian Minestrone Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 80 | |
Calories from Fat | 5 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 740mg | 31% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 3g | 12% |
Sugars | 5g | |
Protein | 3g | |
Vitamin A | 35% | |
Vitamin C | 10% | |
Calcium | 6% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 120 | |
Calories from Fat | 10 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 1110mg | 46% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 5g | |
Vitamin A | 50% | |
Vitamin C | 15% | |
Calcium | 8% | |
Iron | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 160 | |
Calories from Fat | 15 | |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 1480mg | 62% |
Total Carbohydrate | 30g | 10% |
Dietary Fiber | 5g | 20% |
Sugars | 10g | |
Protein | 7g | |
Vitamin A | 70% | |
Vitamin C | 20% | |
Calcium | 10% | |
Iron | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment