White kidney beans, escarole, carrots, onions and garlic in a hearty bean-thickened broth with tomatoes and Italian herbs.
Ingredients
Water, White Kidney Beans (White Kidney Beans, Water, Calcium Chloride), Diced Tomatoes in Juice (Tomatoes, Tomato Juice, Citric Acid, Calcium Chloride), Onions, Carrots, Navy Bean Powder, Carrot Puree, Celery, Contains 2% or less of: Escarole, Tomato Paste (Tomatoes, Citric Acid), Vegetable Base [Salt, Water, Dextrose, Canola Oil, Sugar, Tomato Paste, Vegetable Type Flavor (Hydrolyzed Soy Protein, Salt, Maltodextrin, Soybean Oil, Natural Flavors), Dehydrated Potatoes (Potatoes, Mono- and Di-glycerides, Sodium Acid Pyrophosphate, Citric Acid), Natural Mixed Vegetable Flavor (Propylene Glycol, Polysorbate 20, Natural Flavors, Paprika), Mushroom Flavor ((Soy Sauce (Hydrolyzed Soy Protein, Corn Syrup Solids, Maltodextrin, Salt), Mushroom Extract, Soybean Oil, Natural and Artificial Flavors)), Disodium Inosinate and Guanylate], Chopped Garlic (Garlic, Water), Canola Oil, Spices, Salt, Sugar.
Allergen Info
CONTAINS: SOY.
Tuscan White Bean Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 150 | |
Calories from Fat | 30 | |
Total Fat | 3g | 5% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 360mg | 26% |
Total Carbohydrate | 24g | 8% |
Dietary Fiber | 10g | 40% |
Sugars | 4g | |
Protein | 7g | |
Vitamin A | 40% | |
Vitamin C | 6% | |
Calcium | 10% | |
Iron | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 230 | |
Calories from Fat | 40 | |
Total Fat | 4.5g | 7% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 950mg | 40% |
Total Carbohydrate | 36g | 12% |
Dietary Fiber | 15g | 60% |
Sugars | 6g | |
Protein | 11g | |
Vitamin A | 60% | |
Vitamin C | 10% | |
Calcium | 15% | |
Iron | 20% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 310 | |
Calories from Fat | 60 | |
Total Fat | 6g | 9% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 1270mg | 53% |
Total Carbohydrate | 48g | 16% |
Dietary Fiber | 21g | 84% |
Sugars | 8g | |
Protein | 15g | |
Vitamin A | 80% | |
Vitamin C | 10% | |
Calcium | 20% | |
Iron | 25% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment