A hearty and healthy medley of ground turkey, black beans and flavorful vegetables in a tomato base with just a touch of spice.
Ingredients
Water, Black Beans, Tomatoes (Peeled Ground Tomatoes, Tomato Puree, Salt), Ground Turkey, Bell Peppers (Red, Green), Tomatoes, Onions, Corn, Roasted Corn, Contains 2% or less of: Olive Oil, Cilantro, Chipotle Puree [Dehydrated Chipotle Peppers, Water, Salt, Distilled White Vinegar, Citric Acid, Sodium Benzoate and Potassium Sorbate (Preservatives)], Chicken Base (Chicken Meat including Chicken Juices, Hydrolyzed Soy and Corn Protein, Potato Flour, Flavorings, Autolyzed Yeast Extract, Carrot Powder, Turmeric), Chopped Garlic (Garlic, Water), Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Modified Cornstarch, Salt, Spice, Chili Pepper.
Allergen Info
CONTAINS: SOY, WHEAT.
Turkey Chili Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 220 | |
Calories from Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 540mg | 23% |
Total Carbohydrate | 29g | 10% |
Dietary Fiber | 11g | 44% |
Sugars | 4g | |
Protein | 13g | |
Vitamin A | 30% | |
Vitamin C | 25% | |
Calcium | 6% | |
Iron | 20% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 340 | |
Calories from Fat | 80 | |
Total Fat | 9g | 14% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 810mg | 34% |
Total Carbohydrate | 44g | 15% |
Dietary Fiber | 16g | 64% |
Sugars | 5g | |
Protein | 19g | |
Vitamin A | 40% | |
Vitamin C | 40% | |
Calcium | 10% | |
Iron | 30% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 450 | |
Calories from Fat | 110 | |
Total Fat | 12g | 18% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 1090mg | 45% |
Total Carbohydrate | 58g | 19% |
Dietary Fiber | 22g | 88% |
Sugars | 7g | |
Protein | 26g | |
Vitamin A | 60% | |
Vitamin C | 50% | |
Calcium | 15% | |
Iron | 40% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment