Ingredients
Ice (Water), Strawberry Puree [Strawberry Puree, Deionized Pineapple Juice Concentrate, Water, Natural Flavors, Lime Juice Concentrate, Lemon Juice Concentrate, Colored with Fruit and Vegetables, Pectin, Citric Acid, Ascorbic Acid], Banana, Nonfat Yogurt [Cultured Pasteurized Skim Milk, Sugar, Vanilla Extract, Pectin, Locust Bean Gum. Contains active cultures].
Allergen Info
CONTAINS: MILK.
Strawberry Smoothie Nutrition Info
| Serving Size | 16 fl oz (480 mL) | % Daily Value * |
|---|---|---|
| Calories | 290 | |
| Calories from Fat | 5 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 68g | 23% |
| Dietary Fiber | 3g | 12% |
| Sugars | 54g | |
| Protein | 6g | |
| Vitamin A | 0% | |
| Vitamin C | 110% | |
| Calcium | 6% | |
| Iron | 4% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment