Ingredients
Apple Juice (Apple Juice, Water, Apple Juice Concentrate), Strawberry Blend (Strawberry Puree, Water, Sugar, Lemon Concentrate, Lime Concentrate, Fruit Extract, Citric Acid), Vanilla Yogurt [Cultured Pasteurized Skim Milk, Sugar, Vanilla Extract, Pectin, Locust Bean Gum. Contains active cultures], Bananas, Water, Strawberries.
Allergen Info
CONTAINS: MILK.
Strawberry Banana Nutrition Info
| Serving Size | 16 fl oz (480 mL) | % Daily Value * |
|---|---|---|
| Calories | 310 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 45mg | 2% |
| Total Carbohydrate | 72g | 24% |
| Dietary Fiber | 5g | 20% |
| Sugars | 57g | |
| Protein | 9g | |
| Vitamin A | 0% | |
| Vitamin C | 140% | |
| Calcium | 8% | |
| Iron | 15% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment