Green peas, onions, celery and smoked ham simmered in a dill scented chicken broth and finished with shredded carrots and chives.
Ingredients
Water, Green Split Peas, Fully Cooked Cured Ham with Water and Smoke Flavor added (Ham Cured with Water Salt, Dextrose, Sodium Lactate, Sodium Phosphate, Sodium Diacetate, Smoke Flavoring, Sodium Ascorbate, Sodium Nitrite), Onions, Dehydrated Split Green Peas, Contains 2% or less of: Carrots, Celery, Ham Base (Cooked Ham [Cured With Water, Salt, Dextrose, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite], Autolyzed Yeast Extract, Corn Maltodextrin, Potato Flour, Hydrolyzed Wheat Protein, Corn Oil, Smoke Flavoring), Salt, Chicken Base (Chicken Meat including Chicken Juices, Hydrolyzed Soy and Corn Protein, Potato Flour, Flavorings, Autolyzed Yeast Extract, Carrot Powder, Turmeric), Modified Cornstarch, Sugar, Spices, Pepper Sauce (Vinegar, Red Pepper, Salt).
Allergen Info
CONTAINS: SOY, WHEAT.
Split Pea & Ham Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 180 | |
Calories from Fat | 10 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 860mg | 36% |
Total Carbohydrate | 29g | 10% |
Dietary Fiber | 11g | 44% |
Sugars | 4g | |
Protein | 13g | |
Vitamin A | 6% | |
Vitamin C | 2% | |
Calcium | 4% | |
Iron | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 270 | |
Calories from Fat | 15 | |
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 1290mg | 54% |
Total Carbohydrate | 44g | 15% |
Dietary Fiber | 16g | 64% |
Sugars | 6g | |
Protein | 19g | |
Vitamin A | 10% | |
Vitamin C | 4% | |
Calcium | 6% | |
Iron | 20% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 360 | |
Calories from Fat | 20 | |
Total Fat | 2.5g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 1710mg | 71% |
Total Carbohydrate | 59g | 20% |
Dietary Fiber | 22g | 88% |
Sugars | 8g | |
Protein | 26g | |
Vitamin A | 15% | |
Vitamin C | 4% | |
Calcium | 8% | |
Iron | 25% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment