Corn, diced celery, onions, carrots, tomatoes and garlic simmered in a rich chicken broth spiced with cumin, ground pepper and stone ground corn flour accented with peppers and cilantro.
Ingredients
Water, Ground Tomatoes with Olive Oil (Tomatoes, Tomato Puree, Olive Oil, Salt, Citric Acid), Flour (Corn), Corn, Onions, Green Bell Peppers, Contains 2% or less of: Red Bell Peppers, Carrots, Celery, Unsalted Butter (Cream, Natural Flavorings), Canola Oil, Chopped Garlic (Garlic, Water), Chicken Base (Chicken Meat including Chicken Juices, Hydrolyzed Soy and Corn Protein, Potato Flour, Flavorings, Autolyzed Yeast Extract, Carrot Powder, Turmeric), Beef Base [Roasted Beef including Beef Juices, Autolyzed Yeast Extract, Hydrolyzed Soy Protein, Potato Flour, Whey (Milk), Caramel Color, Flavorings, Corn Oil, Paprika], Modified Corn Starch, Salt, Spices, Chili Pepper, Cilantro, Sugar, Crushed Red Chili Peppers.
Allergen Info
CONTAINS: MILK, SOY.
Southwest Tortilla Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 130 | |
Calories from Fat | 60 | |
Total Fat | 7g | 11% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 650mg | 27% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 3g | 12% |
Sugars | 3g | |
Protein | 3g | |
Vitamin A | 15% | |
Vitamin C | 15% | |
Calcium | 4% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 200 | |
Calories from Fat | 90 | |
Total Fat | 10g | 15% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 980mg | 41% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 4g | 16% |
Sugars | 4g | |
Protein | 4g | |
Vitamin A | 25% | |
Vitamin C | 20% | |
Calcium | 6% | |
Iron | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 260 | |
Calories from Fat | 120 | |
Total Fat | 14g | 22% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 1310mg | 55% |
Total Carbohydrate | 31g | 10% |
Dietary Fiber | 6g | 24% |
Sugars | 5g | |
Protein | 5g | |
Vitamin A | 30% | |
Vitamin C | 30% | |
Calcium | 8% | |
Iron | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment