Slow roasted tomatoes, onions, and fennel blended with herbs and parmesan.
Ingredients
Water, Diced Tomatoes in Juice (Tomatoes, Tomato Juice, Citric Acid, Calcium Chloride), Tomato Paste, Fennel, Heavy Cream, Contains less than 2% of the following: Roasted Onions, Roasted Roma Tomatoes, Roasted Tomato Base (Roasted Tomatoes and Tomato Paste, Salt, Sugar, Natural Flavorings, Cilantro), Carrot Puree, Parmesan Cheese (Cultured Part-Skim Milk, Salt, Enzymes), Celery, Modified Corn Starch, Onions, Brown Sugar, Spices, Olive Oil, Soybean Oil, Roasted Garlic, Garlic, Salt.
Allergen Info
CONTAINS: MILK, SOY.
Roasted Tomato & Fennel Nutrition Info
Small
| Serving Size | 8 fl oz (240 mL) | % Daily Value * |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 60 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 600mg | 25% |
| Total Carbohydrate | 13g | 4% |
| Dietary Fiber | 2g | 8% |
| Sugars | 7g | |
| Protein | 3g | |
| Vitamin A | 25% | |
| Vitamin C | 15% | |
| Calcium | 15% | |
| Iron | 4% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Medium
| Serving Size | 12 fl oz 9360 Ml) | % Daily Value * |
|---|---|---|
| Calories | 180 | |
| Calories from Fat | 90 | |
| Total Fat | 10g | 15% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 900mg | 38% |
| Total Carbohydrate | 20g | 7% |
| Dietary Fiber | 2g | 8% |
| Sugars | 11g | |
| Protein | 4g | |
| Vitamin A | 40% | |
| Vitamin C | 20% | |
| Calcium | 20% | |
| Iron | 6% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Large
| Serving Size | 16 fl oz (480 mL) | % Daily Value * |
|---|---|---|
| Calories | 240 | |
| Calories from Fat | 120 | |
| Total Fat | 13g | 20% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 1200mg | 50% |
| Total Carbohydrate | 27g | 9% |
| Dietary Fiber | 3g | 12% |
| Sugars | 14g | |
| Protein | 6g | |
| Vitamin A | 50% | |
| Vitamin C | 30% | |
| Calcium | 25% | |
| Iron | 8% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment