A blend of roasted eggplant, fresh tomatoes and yellow onions, seasoned with fennel, spices and parmesan cheese in a roasted tomato puree.
Ingredients
Water, Roasted Eggplant, Tomato Paste (Tomatoes, Citric Acid), Spices, Tomatoes, Potatoes, Onions, Parmesan Cheese (Part-Skim Milk, Cheese Cultures, Salt, Enzymes), Chopped Garlic (Garlic, Water), Contains 2% or less of: Canola Oil, Roasted Tomato Base (Roasted Tomatoes and Tomato Paste, Salt, Sugar, Natural Flavorings, Cilantro), Salt, Natural Flavor (Whey Protein Concentrate, Onion Powder, Yeast Extract, Sugar, Natural Flavoring).
Allergen Info
CONTAINS: MILK.
Roasted Eggplant Nutrition Info
Small
| Serving Size | 8 fl oz (240 mL) | % Daily Value * |
|---|---|---|
| Calories | 130 | |
| Calories from Fat | 40 | |
| Total Fat | 4g | 6% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 450mg | 19% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 3g | 12% |
| Sugars | 7g | |
| Protein | 6g | |
| Vitamin A | 15% | |
| Vitamin C | 8% | |
| Calcium | 15% | |
| Iron | 6% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Medium
| Serving Size | 12 fl oz (360 mL) | % Daily Value * |
|---|---|---|
| Calories | 190 | |
| Calories from Fat | 60 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 670mg | 28% |
| Total Carbohydrate | 25g | 8% |
| Dietary Fiber | 4g | 16% |
| Sugars | 11g | |
| Protein | 8g | |
| Vitamin A | 20% | |
| Vitamin C | 15% | |
| Calcium | 20% | |
| Iron | 8% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Large
| Serving Size | 16 fl oz (480 mL) | % Daily Value * |
|---|---|---|
| Calories | 250 | |
| Calories from Fat | 80 | |
| Total Fat | 8g | 12% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 890mg | 37% |
| Total Carbohydrate | 33g | 11% |
| Dietary Fiber | 5g | 20% |
| Sugars | 14g | |
| Protein | 11g | |
| Vitamin A | 25% | |
| Vitamin C | 20% | |
| Calcium | 30% | |
| Iron | 10% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment