Chorizo sausage, carrots, red potatoes, kidney beans and kale simmered in garlic scented chicken broth spiked with crushed red peppers.
Ingredients
Water, Mushrooms, Onions, Milk, Tomato Sauce (Tomatoes, Salt, Citric Acid, Red Bell Pepper Powder, Dextrose, Natural Flavoring, Spice), Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Contains 2% or less of: Canola Oil, Flavor Base (Water, Salt, Hydrolyzed Soy and Corn Protein, Soy Protein Concentrate, Corn Oil, Onion Powder, Autolyzed Yeast Extract, Flavoring, Soy Protein Isolate, Sugar, Garlic Powder, Turmeric), Dried Shitake Mushrooms, Modified Cornstarch, Heavy Cream, Mushroom Base [Cooked Mushrooms, Potato Flour, Dry Whey (Milk), Yeast Extract, Unsalted Butter (Cream, Natural Flavoring), Salt, Onion Powder], Sherry Wine (Wine, Salt, Sulfites), Chopped Garlic (Garlic, Water), Salt, Dried Woodear Mushrooms, Caramel Color, Chives, Pepper (Black, White), Parsley, Sugar, Dried Oyster Mushrooms, Spices, Cayenne Pepper.
Allergen Info
CONTAINS: SOY.
Portuguese Kale Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 130 | |
Calories from Fat | 35 | |
Total Fat | 4g | 6% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 790mg | 33% |
Total Carbohydrate | 18g | 6% |
Dietary Fiber | 4g | 16% |
Sugars | 1g | |
Protein | 5g | |
Vitamin A | 4% | |
Vitamin C | 25% | |
Calcium | 4% | |
Iron | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 190 | |
Calories from Fat | 60 | |
Total Fat | 6g | 9% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 1180mg | 49% |
Total Carbohydrate | 27g | 9% |
Dietary Fiber | 6g | 24% |
Sugars | 2g | |
Protein | 7g | |
Vitamin A | 6% | |
Vitamin C | 40% | |
Calcium | 6% | |
Iron | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 250 | |
Calories from Fat | 70 | |
Total Fat | 8g | 12% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 1570mg | 65% |
Total Carbohydrate | 35g | 12% |
Dietary Fiber | 8g | 32% |
Sugars | 3g | |
Protein | 9g | |
Vitamin A | 10% | |
Vitamin C | 50% | |
Calcium | 8% | |
Iron | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment