Ingredients
Croissant [Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Butter, Water, Yeast, Eggs, Sugar, Nonfat Milk, Salt, Ascorbic Acid, Enzymes], Eggs (Citric Acid added to preserve color), Soy Lecithin.
Allergen info
CONTAINS: EGGS, MILK, SOY, WHEAT
Plain Croissant Nutrition Info
Serving Size | 1 Croissant / 2.4 oz (68g) | % Daily Value * |
---|---|---|
Calories | 280 | |
Calories from Fat | 140 | |
Total Fat | 15g | 23% |
Saturated Fat | 9g | 45% |
Trans Fat | 0g | |
Cholesterol | 60mg | 20% |
Sodium | 310mg | 13% |
Total Carbohydrate | 29g | 10% |
Dietary Fiber | 1g | 4% |
Sugars | 5g | |
Protein | 6g | |
Vitamin A | 10% | |
Vitamin C | 10% | |
Calcium | 2% | |
Iron | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment