Ingredients
Brewed Tea (Filtered Water, Black Tea), Cane Sugar, Natural Flavors, Citric Acid.
Peach Iced Tea Nutrition Info
Medium
Serving Size | 24 fl oz (720 mL) | % Daily Value * |
---|---|---|
Calories | 270 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 67g | 22% |
Dietary Fiber | 0g | 0% |
Sugars | 66g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 32 fl oz. (960 mL) | % Daily Value * |
---|---|---|
Calories | 350 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 89g | 30% |
Dietary Fiber | 0g | 0% |
Sugars | 88g | |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment