Ingredients
Cooked Pasta (Water, Durum Wheat Semolina Enriched with Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Vegetable Oil (Canola and Olive Oil).
Allergen Info
CONTAINS: WHEAT.
Pasta Rigate Nutrition Info
Per Ounce
Serving Size | 1 oz (28g) | % Daily Value * |
---|---|---|
Calories | 40 | |
Calories from Fat | 10 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 7g | 2% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 1g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 2% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment