Ingredients
Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid, Enzymes, Ascorbic Acid added as Dough Conditioner), Butter, Water, Sugar, Salt, Enzymes.
Allergen info
CONTAINS: EGGS, MILK, TREE NUTS (ALMONDS), WHEAT
Palmier Nutrition Info
Serving Size | 1 Cookie / 2.6 oz (73g) | % Daily Value * |
---|---|---|
Calories | 380 | |
Calories from Fat | 180 | |
Total Fat | 20g | 31% |
Saturated Fat | 12g | 60% |
Trans Fat | 0g | |
Cholesterol | 50mg | 17% |
Sodium | 320mg | 13% |
Total Carbohydrate | 46g | 15% |
Dietary Fiber | 1g | 4% |
Sugars | 14g | |
Protein | 5g | |
Vitamin A | 15% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment