Ingredients
Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Bagel Base [Sugar, Salt, Malted Barley Flour, Molasses Powder (Molasses, Wheat Starch, Silicon Dioxide, Soy Lecithin), Contains 2% or less of: DATEM, Mono- and Di-glycerides, Ammonium Chloride, Ascorbic Acid, Wheat Flour, Potassium Iodate, Enzymes, L-Cysteine Hydrochloride], Onion, Sourdough (Rye Sour, Wheat Sour, Wheat Flour, Fumaric Acid, Lactic Acid, Acetic Acid), Yeast, Sugar, Onion Powder, Molasses, Dill, Soy Lecithin.
Allergen info
CONTAINS: SOY, WHEAT
Onion Dill Bagel Nutrition Info
| Serving Size | 1 Bagel / 3.6 (oz) 102g) | % Daily Value * |
|---|---|---|
| Calories | 260 | |
| Calories from Fat | 10 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 400mg | 17% |
| Total Carbohydrate | 53g | 18% |
| Dietary Fiber | 3g | 12% |
| Sugars | 4g | |
| Protein | 10g | |
| Vitamin A | 0% | |
| Vitamin C | 2% | |
| Calcium | 2% | |
| Iron | 15% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment