Ingredients
Fortified Nonfat Milk (Pasteurized Homogenized Fat Free Milk, Vitamin A Palmitate, Vitamin D3), Rolled Oats, Apples, Bananas, Honey, Cranberries (Cranberries, Sugar, Citric Acid, Elderberry Juice Concentrate, Sunflower Oil), Sugar, Almonds.
Allergen Info
CONTAINS: MILK, TREE NUTS (ALMONDS).
Muesli Nutrition Info
Serving Size | 8 oz (227g) | % Daily Value * |
---|---|---|
Calories | 370 | |
Calories from Fat | 50 | |
Total Fat | 6g | 9% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 40mg | 2% |
Total Carbohydrate | 74g | 25% |
Dietary Fiber | 7g | 28% |
Sugars | 39g | |
Protein | 10g | |
Vitamin A | 4% | |
Vitamin C | 6% | |
Calcium | 15% | |
Iron | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment