Ingredients
Almonds, Cashews, Cottonseed Oil, Salt.
Allergen Info
CONTAINS: ALMONDS, CASHEWS. PROCESSED IN A FACILITY THAT PROCESSES PEANUTS, TREE NUTS [BRAZIL NUTS, FILBERTS (HAZELNUTS), MACADAMIAS, PECANS, PISTACHIOS, PINE NUTS, WALNUTS], SOY, MILK, WHEAT, EGGS.
Mixed Nuts Nutrition Info
Serving Size | 1 Package / 2.6oz (74g) | % Daily Value * |
---|---|---|
Calories | 440 | |
Calories from Fat | 350 | |
Total Fat | 39g | 60% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 270mg | 11% |
Total Carbohydrate | 16g | 5% |
Dietary Fiber | 5g | 20% |
Sugars | 4g | |
Protein | 14g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 130% | |
Iron | 0% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment