Classic hummus, cucumber, grapes & assorted nuts.
Ingredients
Hummus [Chickpeas (Chickpeas, Water, Calcium Chloride), Water, Canola Oil with Natural Roasted Garlic Flavor, Sesame Tahini, Sea Salt, Citric Acid, Spices, Sodium Benzoate and Potassium Sorbate (Preservatives)], Grapes, Mixed Nuts (Almonds, Cashews, Cottonseed Oil, Salt), Cucumber.
Allergen Info
CONTAINS: SOY, TREE NUTS (ALMONDS, CASHEWS), SESAME.
Mediterranean Power Pack Nutrition Info
| Serving Size | 1 Container / 13 oz (369g) | % Daily Value * |
|---|---|---|
| Calories | 800 | |
| Calories from Fat | 570 | |
| Total Fat | 64g | 98% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 680mg | 28% |
| Total Carbohydrate | 49g | 16% |
| Dietary Fiber | 15g | 60% |
| Sugars | 19g | |
| Protein | 22g | |
| Vitamin A | 4% | |
| Vitamin C | 10% | |
| Calcium | 160% | |
| Iron | 10% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment