A dark roast, smokey richness with full body flavor.
Ingredients
Water, Coffee Extract, Potassium Sorbate (Preservative), Calcium Disodium EDTA to protect flavor.
Iced French Roast Coffee Nutrition Info
Medium
| Serving Size | 24 fl oz (720 mL) | % Daily Value * |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 20mg | 1% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 2g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Large
| Serving Size | 28 fl oz (840 mL) | % Daily Value * |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 2g | 1% |
| Sugars | 2g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment