Simmered with onion, celery and carrots and lightly seasoned with fresh ginger and cinnamon.
Ingredients
Water, Pumpkin Puree, Butternut Squash Puree, Milk (Vitamin D3), Heavy Cream, Celery, Contains less than 2% of the following: Carrot Puree, Butter (Cream, Natural Flavorings), Vegetable Base (Cooked Vegetables [Carrots, Onions, Celery], Salt, Sugar, Corn Oil, Potato Flour, Carrot Powder), Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Onions, Sugar, Modified Corn Starch, Salt, Canola Oil, Brown Sugar, Ginger Puree (Ginger, Water), Tomato Paste, Spices, Cinnamon Extract (Water, Oleoresin of Cinnamon, Gum Arabic, Spice Extractive), Lemon Extract (Water, Lemon Oil, Gum Arabic, Spice Extractive).
Allergen Info
CONTAINS: MILK, WHEAT.
Harvest Pumpkin Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 150 | |
Calories from Fat | 80 | |
Total Fat | 9g | 14% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 710mg | 30% |
Total Carbohydrate | 18g | 6% |
Dietary Fiber | 2g | 8% |
Sugars | 6g | |
Protein | 2g | |
Vitamin A | 60% | |
Vitamin C | 15% | |
Calcium | 6% | |
Iron | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 230 | |
Calories from Fat | 120 | |
Total Fat | 13g | 20% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 1070mg | 45% |
Total Carbohydrate | 27g | 9% |
Dietary Fiber | 3g | 12% |
Sugars | 9g | |
Protein | 3g | |
Vitamin A | 100% | |
Vitamin C | 25% | |
Calcium | 8% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 310 | |
Calories from Fat | 160 | |
Total Fat | 18g | 28% |
Saturated Fat | 10g | 50% |
Trans Fat | 0g | |
Cholesterol | 50mg | 17% |
Sodium | 1420mg | 59% |
Total Carbohydrate | 35g | 12% |
Dietary Fiber | 3g | 12% |
Sugars | 12g | |
Protein | 4g | |
Vitamin A | 130% | |
Vitamin C | 30% | |
Calcium | 10% | |
Iron | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment