Onions sauteed in sweet butter and seasonings and simmered in a light beef and tomato broth.
Ingredients
Water, Onions, Contains less than 2% of the following: Beef Base (Roasted Beef including Natural Beef Juices, Salt, Hydrolyzed Corn Gluten, Sugar, Natural Flavorings, Corn Oil, Potato Flour, Caramel Color), Beef Base (Roasted Beef including Beef Juices, Autolyzed Yeast Extract, Hydrolyzed Soy Protein, Potato Flour, Whey, Caramel Color, Flavorings, Corn Oil, Paprika), Butter (Cream, Natural Flavorings), Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Chicken Base (Chicken Meat including Chicken Juices, Hydrolyzed Soy and Corn Protein, Potato Flour, Flavorings, Autolyzed Yeast Extract, Carrot Powder, Turmeric), Modified Corn Starch, Tomato Paste, Salt, Spices, Pepper Sauce (Vinegar, Red Pepper, Salt).
Allergen Info
CONTAINS: MILK, SOY, WHEAT.
French Onion Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 80 | |
Calories from Fat | 30 | |
Total Fat | 3g | 5% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 910mg | 38% |
Total Carbohydrate | 10g | 3% |
Dietary Fiber | 1g | 4% |
Sugars | 4g | |
Protein | 2g | |
Vitamin A | 2% | |
Vitamin C | 6% | |
Calcium | 4% | |
Iron | 2% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 110 | |
Calories from Fat | 45 | |
Total Fat | 5g | 8% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 1360mg | 57% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 1g | 4% |
Sugars | 7g | |
Protein | 3g | |
Vitamin A | 2% | |
Vitamin C | 10% | |
Calcium | 6% | |
Iron | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 150 | |
Calories from Fat | 60 | |
Total Fat | 6g | 9% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 1810mg | 75% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 2g | 8% |
Sugars | 9g | |
Protein | 4g | |
Vitamin A | 4% | |
Vitamin C | 10% | |
Calcium | 6% | |
Iron | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment