Ingredients
Espresso Coffee.
Espresso Nutrition Info
Single Shot
| Serving Size | 1.5 fl oz (45 mL) | % Daily Value * |
|---|---|---|
| Calories | 5 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 1g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Double Shot
| Serving Size | 3 fl oz. (90 mL) | % Daily Value * |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 1g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment