Fresh cooked egg whites, cheddar, avocado & lemon aioli.
Ingredients
Egg White, Whole Wheat Bagel [Whole Wheat Flour, Water, Cellulose Fiber, Wheat Gluten, Polydextrose, Yeast, Sugar, Malted Barley Flour, Salt, Contains 2% or less of each of the following: Mono- and Di-glycerides, Calcium Propionate (Preservative), Ascorbic Acid, L-Cysteine, Citric Acid, Maltodextrin, Algin, Soy Lecithin], Avocado, Butter (Cream, Salt), Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes).
Allergen Info
CONTAINS: EGG, MILK, SOY, WHEAT.
Egg Whites, Cheddar & Avocado on a Skinny Wheat Bagel Nutrition Info
| Serving Size | 1 Sandwich / 7.3 oz (207g) | % Daily Value * |
|---|---|---|
| Calories | 360 | |
| Calories from Fat | 210 | |
| Total Fat | 23g | 35% |
| Saturated Fat | 12g | 60% |
| Trans Fat | 0.5g * | |
| Cholesterol | 50mg | 17% |
| Sodium | 590mg | 25% |
| Total Carbohydrate | 25g | 8% |
| Dietary Fiber | 9g | 36% |
| Sugars | 2g | |
| Protein | 19g | |
| Vitamin A | 10% | |
| Vitamin C | 6% | |
| Calcium | 15% | |
| Iron | 8% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment