On a skinny wheat bagel.
Ingredients
Egg Whites [Egg White, Butter (Cream, Salt)], Whole Wheat Bagel [Whole Wheat Flour, Water, Cellulose Fiber, Wheat Gluten, Polydextrose, Yeast, Sugar, Malted Barley Flour, Salt, Contains 2% or less of each of the following: Mono- and Di-glycerides, Calcium Propionate (Preservative), Ascorbic Acid, L-Cysteine, Citric Acid, Maltodextrin, Algin, Soy Lecithin], Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes).
Allergen Info
CONTAINS: EGGS, MILK, SOY, WHEAT.
Egg Whites & Cheddar Nutrition Info
| Serving Size | 1 Sandwich / 5.7 oz (162g) | % Daily Value * |
|---|---|---|
| Calories | 210 | |
| Calories from Fat | 60 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 490mg | 20% |
| Total Carbohydrate | 22g | 7% |
| Dietary Fiber | 6g | 24% |
| Sugars | 1g | |
| Protein | 19g | |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 8% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment