All natural chicken simmered in herb scented veloute with onions, celery, carrots, cabbage and long grain wild rice.
Ingredients
Water, Milk, Heavy Cream, Onions, Cooked Chicken Meat (Chicken Meat, Water, Modified Cornstarch, Salt, Sodium Phosphate), Cabbage, Enriched Rice (Parboiled Rice, Cornstarch, Iron Phosphate, Niacin, Thiamine Mononitrate, Folic Acid, Calcium Phosphate), Carrots, Celery, Contains 2% or less of: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Chicken Base (Chicken Meat including Chicken Juices, Hydrolyzed Soy and Corn Protein, Potato Flour, Flavorings, Autolyzed Yeast Extract, Carrot Powder, Turmeric), Canola Oil, Wild Rice, Modified Cornstarch, Salt, Spices, Black Pepper, Sugar.
Allergen Info
CONTAINS: MILK, SOY, WHEAT.
Cream of Chicken & Wild Rice Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 180 | |
Calories from Fat | 90 | |
Total Fat | 10g | 15% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 25mg | 8% |
Sodium | 660mg | 28% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 1g | 4% |
Sugars | 2g | |
Protein | 5g | |
Vitamin A | 20% | |
Vitamin C | 6% | |
Calcium | 6% | |
Iron | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 270 | |
Calories from Fat | 140 | |
Total Fat | 15g | 23% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 990mg | 41% |
Total Carbohydrate | 26g | 9% |
Dietary Fiber | 2g | 8% |
Sugars | 3g | |
Protein | 7g | |
Vitamin A | 30% | |
Vitamin C | 10% | |
Calcium | 8% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 360 | |
Calories from Fat | 180 | |
Total Fat | 20g | 31% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 50mg | 17% |
Sodium | 1320mg | 55% |
Total Carbohydrate | 34g | 11% |
Dietary Fiber | 2g | 8% |
Sugars | 4g | |
Protein | 9g | |
Vitamin A | 40% | |
Vitamin C | 15% | |
Calcium | 10% | |
Iron | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment