Ingredients
Water, Sugar, Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Corn, Cornmeal, Eggs, Soybean Oil, Corn Flour, Nonfat Milk, Contains less than 2% of: Egg Whites, Leavening (Sodium Aluminum Phosphate, Baking Soda, Monocalcium Phosphate), Salt, Food Starch-Modified, Natural Flavor, Cellulose Gum, Soy Lecithin.
Allergen info
CONTAINS: EGGS, MILK, SOY, WHEAT. THIS PRODUCT IS MANUFACTURED ON EQUIPMENT EXPOSED TO PEANUTS, TREE NUTS (COCONUT, PECANS, WALNUTS).
Corn Muffin Nutrition Info
| Serving Size | 1 Muffin / 5.2 oz (148g) | % Daily Value * |
|---|---|---|
| Calories | 490 | |
| Calories from Fat | 160 | |
| Total Fat | 18g | 28% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 55mg | 18% |
| Sodium | 620mg | 26% |
| Total Carbohydrate | 74g | 25% |
| Dietary Fiber | 2g | 8% |
| Sugars | 31g | |
| Protein | 9g | |
| Vitamin A | 4% | |
| Vitamin C | 2% | |
| Calcium | 10% | |
| Iron | 10% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment