Southwest spices with plump corn kernels, jalapenos, mild green chilies and tomatillos in a golden vegetarian velouté seasoned with garlic and cilantro.
Ingredients
Water, Corn, Heavy Cream, Diced Tomatoes In Juice (Tomatoes, Tomato Juice, Citric Acid, Calcium Chloride), Green Chile Peppers (Chile Peppers, Citric Acid), Milk (Vitamin D3), Onions, Flavor Base (Water, Salt, Hydrolyzed Soy and Corn Protein, Soy Protein Concentrate, Corn Oil, Onion Powder, Autolyzed Yeast Extract, Flavoring, Soy Protein Isolate, Sugar, Garlic Powder, Turmeric), Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Green Bell Peppers, Contains less than 2% of the following: Crushed Tomatillos (Tomatillos, Citric Acid), Butter (Cream, Natural Flavorings), Chopped Garlic (Garlic, Water), Modified Corn Starch, Red Bell Peppers, Tomato Paste, Canola Oil, Chili Pepper, Spices, Jalapeno Peppers, Cilantro, Black Pepper.
Allergen Info
CONTAINS: MILK, SOY, WHEAT.
Corn & Green Chili Bisque Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 180 | |
Calories from Fat | 100 | |
Total Fat | 11g | 17% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 890mg | 37% |
Total Carbohydrate | 17g | 6% |
Dietary Fiber | 2g | 8% |
Sugars | 3g | |
Protein | 4g | |
Vitamin A | 15% | |
Vitamin C | 20% | |
Calcium | 6% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 270 | |
Calories from Fat | 150 | |
Total Fat | 16g | 25% |
Saturated Fat | 9g | 45% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 1330mg | 55% |
Total Carbohydrate | 26g | 9% |
Dietary Fiber | 3g | 12% |
Sugars | 5g | |
Protein | 6g | |
Vitamin A | 20% | |
Vitamin C | 30% | |
Calcium | 10% | |
Iron | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 360 | |
Calories from Fat | 200 | |
Total Fat | 22g | 34% |
Saturated Fat | 12g | 60% |
Trans Fat | 0.5g * | |
Cholesterol | 65mg | 22% |
Sodium | 1780mg | 74% |
Total Carbohydrate | 35g | 12% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 7g | |
Vitamin A | 30% | |
Vitamin C | 40% | |
Calcium | 15% | |
Iron | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment