Plump kernels of corn simmered in a rich chicken velouté with onions, carrots, potatoes, corn purée and sweet cream.
Ingredients
Milk (Vitamin D3), Water, Corn, Corn Puree, Potatoes, Heavy Cream, Cream Style Corn (Corn, Water, Sugar, Modified Cornstarch, Salt), Onions, Contains less than 2% of the following: Vegetable Base (Cooked Vegetables [Carrots, Onions, Celery], Salt, Sugar, Corn Oil, Potato Flour, Carrot Powder), Carrots, Butter (Cream, Natural Flavorings), Canola Oil, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Chicken Base (Chicken Meat including Natural Chicken Juices, Salt, Hydrolyzed Corn Gluten, Hydrolyzed Soy Protein, Sugar, Potato Flour, Natural Flavorings, Autolyzed Yeast Extract, Carrot Powder and Turmeric), Modified Corn Starch, Sugar, Cooked Bacon (Cured with Water, Salt, Sodium Phosphate, Sugar, Sodium Erythorbate and Nitrite), Salt, Yeast Extract, Ham Stock, Sugar, Corn Starch, Flavorings, Smoke Flavoring, Caramel Color, Potassium Sorbate (Preservative), Salt, Celery Salt (Salt, Celery Seed), Spices, Granulated Garlic, Cayenne Pepper.
Allergen Info
CONTAINS: MILK, SOY, WHEAT.
Corn Chowder Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 240 | |
Calories from Fat | 110 | |
Total Fat | 12g | 18% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 760mg | 32% |
Total Carbohydrate | 28g | 9% |
Dietary Fiber | 2g | 8% |
Sugars | 8g | |
Protein | 6g | |
Vitamin A | 15% | |
Vitamin C | 10% | |
Calcium | 10% | |
Iron | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 360 | |
Calories from Fat | 160 | |
Total Fat | 18g | 28% |
Saturated Fat | 9g | 45% |
Trans Fat | 0g | |
Cholesterol | 50mg | 17% |
Sodium | 1130mg | 47% |
Total Carbohydrate | 42g | 14% |
Dietary Fiber | 4g | 16% |
Sugars | 12g | |
Protein | 9g | |
Vitamin A | 20% | |
Vitamin C | 15% | |
Calcium | 15% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 480 | |
Calories from Fat | 220 | |
Total Fat | 24g | 37% |
Saturated Fat | 12g | 60% |
Trans Fat | 0.5g * | |
Cholesterol | 65mg | 22% |
Sodium | 1510mg | 63% |
Total Carbohydrate | 56g | 19% |
Dietary Fiber | 5g | 20% |
Sugars | 17g | |
Protein | 11g | |
Vitamin A | 30% | |
Vitamin C | 20% | |
Calcium | 20% | |
Iron | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment