Ingredients
Rolled Oats, Raisins, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Butter, Sugar, Brown Sugar, Eggs, Vanilla Extract, Baking Soda, Salt, Cinnamon.
Allergen info
CONTAINS: EGGS, MILK, WHEAT
Classic Oatmeal Raisin Cookie Nutrition Info
| Serving Size | 1 Cookie / 2.2 oz (63g) | % Daily Value * |
|---|---|---|
| Calories | 290 | |
| Calories from Fat | 100 | |
| Total Fat | 11g | 17% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 150mg | 6% |
| Total Carbohydrate | 46g | 15% |
| Dietary Fiber | 2g | 8% |
| Sugars | 24g | |
| Protein | 4g | |
| Vitamin A | 6% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 8% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment