100% natural rolled oats with your choice of fresh toppings.
Ingredients
Water, 100% Natural Rolled Oats.
Classic Oatmeal Nutrition Info
Small
| Serving Size | 8 oz (227g) | % Daily Value * |
|---|---|---|
| Calories | 170 | |
| Calories from Fat | 30 | |
| Total Fat | 3g | 5% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 32g | 11% |
| Dietary Fiber | 4g | 16% |
| Sugars | 1g | |
| Protein | 6g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 10% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Medium
| Serving Size | 12 oz (340 g) | % Daily Value * |
|---|---|---|
| Calories | 260 | |
| Calories from Fat | 45 | |
| Total Fat | 5g | 8% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 47g | 16% |
| Dietary Fiber | 6g | 24% |
| Sugars | 1g | |
| Protein | 10g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 20% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Large
| Serving Size | 16 oz (454 g) | % Daily Value * |
|---|---|---|
| Calories | 340 | |
| Calories from Fat | 60 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 63g | 21% |
| Dietary Fiber | 9g | 36% |
| Sugars | 1g | |
| Protein | 13g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 25% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment