Chopped sea clams and diced russet potatoes blended with celery, onions, clam nectar, light cream and select seasonings.
Ingredients
Milk (Vitamin D3), Water, Clams (Clams and Clam Juice, Salt, Sodium Tripolyphosphate, Calcium Disodium EDTA), Potatoes, Celery, Heavy Cream, Onions, Canola Oil, Contains less than 2% of the following: Clam Base (Cooked Clams in Clam Juices, Salt, Flavoring [Cod], Butter [Cream, Flavoring], Dehydrated Potatoes, Dextrose, Onion Powder, Maltodextrin, Disodium Inosinate and Guanylate), Modified Corn Starch, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Flavor Enhancer (Hydrolyzed Wheat Protein, Yeast Extract, Sunflower Oil, Flavor), Salt, Granulated Garlic, Spices, Parsley.
Allergen Info
CONTAINS: FISH (COD), MILK, SHELLFISH (CLAMS), WHEAT.
Clam Chowder Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 230 | |
Calories from Fat | 120 | |
Total Fat | 13g | 20% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 740mg | 31% |
Total Carbohydrate | 21g | 7% |
Dietary Fiber | 1g | 4% |
Sugars | 6g | |
Protein | 7g | |
Vitamin A | 6% | |
Vitamin C | 10% | |
Calcium | 15% | |
Iron | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 350 | |
Calories from Fat | 180 | |
Total Fat | 20g | 31% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | |
Cholesterol | 55mg | 18% |
Sodium | 1120mg | 47% |
Total Carbohydrate | 32g | 11% |
Dietary Fiber | 2g | 8% |
Sugars | 9g | |
Protein | 11g | |
Vitamin A | 10% | |
Vitamin C | 15% | |
Calcium | 20% | |
Iron | 20% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 460 | |
Calories from Fat | 240 | |
Total Fat | 26g | 40% |
Saturated Fat | 10g | 50% |
Trans Fat | 0.5g * | |
Cholesterol | 75mg | 25% |
Sodium | 1490mg | 62% |
Total Carbohydrate | 42g | 14% |
Dietary Fiber | 3g | 12% |
Sugars | 12g | |
Protein | 15g | |
Vitamin A | 15% | |
Vitamin C | 20% | |
Calcium | 30% | |
Iron | 30% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment