Ingredients
Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Dehydrated Potatoes (Potatoes, Mono- and Di-glycerides, Sodium Acid Pyrophosphate, Citric Acid added as preservative), Contains 2% or less of: Buttermilk, Yeast, Wheat Gluten, Salt, Sugar, Potassium Chloride, Soy Lecithin.
Allergen Info
CONTAINS: MILK, SOY, WHEAT.
Ciabatta Nutrition Info
Small
| Serving Size | 1 Roll / 2.7 oz (77g) | % Daily Value * |
|---|---|---|
| Calories | 190 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 310mg | 13% |
| Total Carbohydrate | 39g | 13% |
| Dietary Fiber | 2g | 8% |
| Sugars | 2g | |
| Protein | 7g | |
| Vitamin A | 0% | |
| Vitamin C | 10% | |
| Calcium | 2% | |
| Iron | 10% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Large
| Serving Size | 1 Roll / 3.6 oz (102g) | % Daily Value * |
|---|---|---|
| Calories | 240 | |
| Calories from Fat | 5 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 400mg | 17% |
| Total Carbohydrate | 50g | 17% |
| Dietary Fiber | 2g | 8% |
| Sugars | 2g | |
| Protein | 9g | |
| Vitamin A | 0% | |
| Vitamin C | 15% | |
| Calcium | 4% | |
| Iron | 15% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment