Ingredients
Roasted Peanuts, Sugar, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Peanut Butter (Peanuts, Salt), Butter, Eggs, Honey, Molasses, Salt, Baking Soda.
Allergen info
CONTAINS: EGGS, MILK, PEANUTS, WHEAT.
Chunky Peanut Butter Cookie Nutrition Info
| Serving Size | 1 Cookie / 2.8 oz (81g) | % Daily Value * |
|---|---|---|
| Calories | 400 | |
| Calories from Fat | 210 | |
| Total Fat | 23g | 35% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 45mg | 15% |
| Sodium | 250mg | 10% |
| Total Carbohydrate | 41g | 14% |
| Dietary Fiber | 3g | 12% |
| Sugars | 22g | |
| Protein | 10g | |
| Vitamin A | 6% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 10% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment