Pearl Onions, Russet Potatoes, Carrots, Celery, and Shiitake Mushrooms are simmered in a Burgundy scented Broth with tender morsels of Chicken, Petite Peas, and Sweet Cream.
Ingredients
Water, Potatoes, Onions, Cooked Chicken Meat (Chicken Meat, Water, Modified Cornstarch, Salt, Sodium Phosphate), Carrots, Mushrooms, Heavy Cream, Green Peas, Canola Oil, Celery, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Contains 2% or less of: Burgundy Wine (Burgundy Wine, Salt, Sulfites), Chicken Base (Chicken Meat including Chicken Juices, Hydrolyzed Soy and Corn Protein, Potato Flour, Flavorings, Autolyzed Yeast Extract, Carrot Powder, Turmeric), Tomato Sauce (Tomatoes, Salt, Citric Acid, Red Bell Pepper Powder, Dextrose, Natural Flavoring, Spice), Chicken Flavor (Chicken, Yeast Extract, Salt, Flavorings), Beef Base (Roasted Beef including Natural Beef Juices, Salt, Hydrolyzed Corn Gluten, Sugar, Natural Flavorings, Corn Oil, Potato Flour, Caramel Color), Dried Shitake Mushrooms, Chives, Modified Cornstarch, Spices, Paprika, Salt.
Allergen Info
CONTAINS: MILK, SOY, WHEAT, SULFITES.
Chicken & Vegetable Stew Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 220 | |
Calories from Fat | 110 | |
Total Fat | 13g | 20% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 700mg | 29% |
Total Carbohydrate | 19g | 6% |
Dietary Fiber | 2g | 8% |
Sugars | 3g | |
Protein | 8g | |
Vitamin A | 20% | |
Vitamin C | 10% | |
Calcium | 4% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 340 | |
Calories from Fat | 170 | |
Total Fat | 19g | 29% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 1040mg | 43% |
Total Carbohydrate | 28g | 9% |
Dietary Fiber | 4g | 16% |
Sugars | 4g | |
Protein | 12g | |
Vitamin A | 30% | |
Vitamin C | 15% | |
Calcium | 6% | |
Iron | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 450 | |
Calories from Fat | 230 | |
Total Fat | 25g | 38% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | |
Cholesterol | 60mg | 20% |
Sodium | 1390mg | 58% |
Total Carbohydrate | 37g | 12% |
Dietary Fiber | 5g | 20% |
Sugars | 5g | |
Protein | 17g | |
Vitamin A | 40% | |
Vitamin C | 20% | |
Calcium | 8% | |
Iron | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment