Chicken breast simmered in a chicken broth with tender egg noodles, carrots, onions, celery and select herbs.
Ingredients
Chicken Broth, Cooked White Meat Chicken Strips (White Meat Chicken, Water, Modified Cornstarch, Salt, Sodium Phosphate), Carrots, Noodle Product (Semolina Wheat Flour, Egg Whites, Eggs), Onions, Celery, Contains less than 2% of the following: Salt, Cooked Mechanically Separated Chicken, Chicken Fat, Modified Corn Starch, Sugar, Potassium Chloride, Hydrolyzed Corn Protein, Flavor (Potassium Lactate, Autolyzed Yeast Extract, Water, Natural Flavors), Chicken Flavor (Chicken Broth, Salt, Natural Flavors), Onion Powder, Parsley, Disodium Inosinate and Guanylate, Spices, Turmeric.
Allergen Info
CONTAINS: EGGS, WHEAT.
Chicken Noodle Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 80 | |
Calories from Fat | 15 | |
Total Fat | 2g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 690mg | 29% |
Total Carbohydrate | 10g | 3% |
Dietary Fiber | 1g | 4% |
Sugars | 2g | |
Protein | 5g | |
Vitamin A | 15% | |
Vitamin C | 2% | |
Calcium | 2% | |
Iron | 2% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 120 | |
Calories from Fat | 25 | |
Total Fat | 2.5g | 4% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 1030mg | 43% |
Total Carbohydrate | 15g | 5% |
Dietary Fiber | 1g | 4% |
Sugars | 3g | |
Protein | 8g | |
Vitamin A | 20% | |
Vitamin C | 4% | |
Calcium | 4% | |
Iron | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 160 | |
Calories from Fat | 30 | |
Total Fat | 3.5g | 5% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 1370mg | 57% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 2g | 8% |
Sugars | 3g | |
Protein | 10g | |
Vitamin A | 25% | |
Vitamin C | 4% | |
Calcium | 4% | |
Iron | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment