Ribbons of home style noodles and diced chicken simmered in a rich chicken velouté highlighted with carrots, onions, celery and spinach.
Ingredients
Water, Milk, Heavy Cream, Enriched Egg Noodle Product [Durum Semolina Flour (Wheat), Eggs, Egg Whites, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid], Onions, Cooked Chicken (White Meat Chicken, Water, Modified Cornstarch, Salt, Sodium Phosphate), Celery, Carrots, Modified Cornstarch, Spinach, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Chicken Meat and Chicken Juices, Canola Oil, Salt, Hydrolyzed Corn and Soy Proteins, Sugar, Potato Flour, Flavorings, Autolyzed Yeast Extract, Cooked Vegetables (Carrots, Onions, Celery), Corn Oil, Spices, Potato Flour, Carrot Powder, Turmeric (Color).
Allergen Info
CONTAINS: EGGS, MILK, SOY, WHEAT.
Chicken Florentine Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 190 | |
Calories from Fat | 90 | |
Total Fat | 10g | 15% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 750mg | 31% |
Total Carbohydrate | 18g | 6% |
Dietary Fiber | 1g | 4% |
Sugars | 3g | |
Protein | 6g | |
Vitamin A | 20% | |
Vitamin C | 2% | |
Calcium | 8% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 280 | |
Calories from Fat | 130 | |
Total Fat | 15g | 23% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | |
Cholesterol | 60mg | 20% |
Sodium | 1120mg | 47% |
Total Carbohydrate | 27g | 9% |
Dietary Fiber | 2g | 8% |
Sugars | 4g | |
Protein | 10g | |
Vitamin A | 30% | |
Vitamin C | 4% | |
Calcium | 10% | |
Iron | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 380 | |
Calories from Fat | 180 | |
Total Fat | 20g | 31% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | |
Cholesterol | 75mg | 25% |
Sodium | 1490mg | 62% |
Total Carbohydrate | 36g | 12% |
Dietary Fiber | 2g | 8% |
Sugars | 6g | |
Protein | 13g | |
Vitamin A | 40% | |
Vitamin C | 6% | |
Calcium | 15% | |
Iron | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment