Ingredients
Whole Milk (Fortified with Vitamin D3), Espresso Coffee, Vanilla Syrup [Sugar, Water, Natural Vanilla Extract, Natural Vanilla Flavor, Potassium Sorbate (Preservative)], Caramel Drizzle [Sugar, Water, Nonfat Dry Milk, Corn Syrup, Milk Fat, Fructose, Modified Food Starch, Natural Flavors, Contains 0.5% or less of the following: Caramel Color, Salt, Mono- and Di-Glycerides, Citric Acid, Disodium Phosphate, Potassium Sorbate (Preservative)].
Allergen Info
CONTAINS: MILK.
Caramel Macchiato Nutrition Info
Medium
| Serving Size | 16 fl oz (480 mL) | % Daily Value * |
|---|---|---|
| Calories | 270 | |
| Calories from Fat | 70 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 130mg | 5% |
| Total Carbohydrate | 43g | 14% |
| Dietary Fiber | 0g | 0% |
| Sugars | 41g | |
| Protein | 7g | |
| Vitamin A | 6% | |
| Vitamin C | 0% | |
| Calcium | 25% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Large
| Serving Size | 20 fl oz (600 mL) | % Daily Value * |
|---|---|---|
| Calories | 340 | |
| Calories from Fat | 90 | |
| Total Fat | 10g | 15% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 160mg | 7% |
| Total Carbohydrate | 53g | 18% |
| Dietary Fiber | 0g | 0% |
| Sugars | 48g | |
| Protein | 10g | |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
| Calcium | 30% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment