Ingredients
Whole Milk (Fortified with Vitamin D3), Espresso Coffee.
Allergen Info
CONTAINS: MILK.
Cappuccino Nutrition Info
Medium
| Serving Size | 16 fl oz (480 mL) | % Daily Value * |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 50 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 10g | 3% |
| Dietary Fiber | 0g | 0% |
| Sugars | 10g | |
| Protein | 6g | |
| Vitamin A | 6% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 0% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Large
| Serving Size | 20 fl oz (600 mL) | % Daily Value * |
|---|---|---|
| Calories | 160 | |
| Calories from Fat | 70 | |
| Total Fat | 8g | 12% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 0g | 0% |
| Sugars | 14g | |
| Protein | 8g | |
| Vitamin A | 8% | |
| Vitamin C | 0% | |
| Calcium | 30% | |
| Iron | 2% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment