Butternut squash, golden pumpkin and apple purees simmered in a vegetarian velouté with sweet cream, maple syrup and rosemary.
Ingredients
Water, Butternut Puree, Pumpkin Puree, Apple Puree (Apples, Ascorbic Acid), Heavy Cream (Milk), Contains less than 2% of the following: Onions, Canola Oil, Sugar, Syrup (Corn Syrup, Water, High Fructose Corn Syrup, Salt, Natural and Artificial Flavors, Potassium Sorbate, Sodium Benzoate, Benzoic Acid, Caramel Color, Cellulose Gum), Salt, Modified Corn Starch, Flavor Base (Water, Salt, Hydrolyzed Soy and Corn Protein, Soy Protein Concentrate, Corn Oil, Onion Powder, Autolyzed Yeast Extract, Flavoring, Soy Protein Isolate, Sugar, Garlic Powder, Turmeric), Vegetable Base (Cooked Vegetables [Carrots, Onions, Celery], Salt, Sugar, Corn Oil, Potato Flour, Carrot Powder), Spices.
Allergen Info
CONTAINS: MILK, SOY, WHEAT.
Butternut Squash & Apple Nutrition Info
Small
| Serving Size | 8 fl oz (240 mL) | % Daily Value * |
|---|---|---|
| Calories | 140 | |
| Calories from Fat | 45 | |
| Total Fat | 5g | 8% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 540mg | 23% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 2g | 8% |
| Sugars | 9g | |
| Protein | 2g | |
| Vitamin A | 100% | |
| Vitamin C | 25% | |
| Calcium | 4% | |
| Iron | 6% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Medium
| Serving Size | 12 fl oz (360 mL) | % Daily Value * |
|---|---|---|
| Calories | 210 | |
| Calories from Fat | 70 | |
| Total Fat | 8g | 12% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 810mg | 34% |
| Total Carbohydrate | 35g | 12% |
| Dietary Fiber | 3g | 12% |
| Sugars | 14g | |
| Protein | 3g | |
| Vitamin A | 150% | |
| Vitamin C | 35% | |
| Calcium | 6% | |
| Iron | 8% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Large
| Serving Size | 16 fl oz (480 mL) | % Daily Value * |
|---|---|---|
| Calories | 270 | |
| Calories from Fat | 90 | |
| Total Fat | 10g | 15% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 1080mg | 45% |
| Total Carbohydrate | 46g | 15% |
| Dietary Fiber | 4g | 16% |
| Sugars | 19g | |
| Protein | 4g | |
| Vitamin A | 190% | |
| Vitamin C | 45% | |
| Calcium | 8% | |
| Iron | 10% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment