Chopped broccoli and broccoli florets simmered in a velvety chicken broth seasoned with grated cheddar cheese, herbs and sweet onions.
Ingredients
Water, Milk (Vitamin D3), Broccoli, Heavy Cream, Pasteurized Processed Cheddar Cheese (Cheddar Cheese [Milk, Cheese Culture, Salt, Enzymes], Water, Sodium Phosphate, Milkfat, Salt, Apocarotenal [Color]), Onions, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Contains less than 2% of the following: Canola Oil, Modified Corn Starch, Butter (Cream, Natural Flavorings), Salt, Cooked Mechanically Separated Chicken, Dijon Mustard (Water, Mustard Seeds, Vinegar, Salt, Citric Acid, Potassium Metabisulfite), Rendered Chicken Fat (Chicken Fat, Natural Flavoring), Potassium Chloride, Chicken Broth, Sugar, Hydrolyzed Corn Protein, Spices, Flavor (Potassium Lactate, Autolyzed Yeast Extract, Water, Natural Flavors), Chicken Flavor (Chicken Broth, Salt, Natural Flavors), Pepper Sauce (Vinegar, Red Pepper, Salt), Onion Powder, Paprika, Disodium Inosinate and Guanylate, Turmeric.
Allergen Info
CONTAINS: MILK, SOY, WHEAT, SULFITES.
Broccoli Cheddar Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 220 | |
Calories from Fat | 140 | |
Total Fat | 16g | 25% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 690mg | 29% |
Total Carbohydrate | 13g | 4% |
Dietary Fiber | 2g | 8% |
Sugars | 4g | |
Protein | 7g | |
Vitamin A | 15% | |
Vitamin C | 40% | |
Calcium | 15% | |
Iron | 2% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 340 | |
Calories from Fat | 220 | |
Total Fat | 24g | 37% |
Saturated Fat | 11g | 55% |
Trans Fat | 0.5g * | |
Cholesterol | 60mg | 20% |
Sodium | 1040mg | 43% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 3g | 12% |
Sugars | 6g | |
Protein | 10g | |
Vitamin A | 25% | |
Vitamin C | 60% | |
Calcium | 25% | |
Iron | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 450 | |
Calories from Fat | 290 | |
Total Fat | 32g | 49% |
Saturated Fat | 15g | 75% |
Trans Fat | 1g * | |
Cholesterol | 80mg | 27% |
Sodium | 1390mg | 58% |
Total Carbohydrate | 27g | 9% |
Dietary Fiber | 4g | 16% |
Sugars | 7g | |
Protein | 14g | |
Vitamin A | 30% | |
Vitamin C | 80% | |
Calcium | 35% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment