Russet potatoes with smoked bacon in a rich cream sauce with spring onions and chive.
Ingredients
Water, Potatoes, Heavy Cream, Onions, Cream Cheese (Milk and Cream, Cheese Culture, Salt, Carob Bean Gum), Contains less than 2% of the following: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Canola Oil, Cooked Bacon Topping (Bacon cured with: Water, Salt, Sugar, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite), Modified Corn Starch, Green Onions, Salt, Chicken Base (Chicken Meat including Chicken Juices, Hydrolyzed Soy and Corn Protein, Potato Flour, Flavorings, Autolyzed Yeast Extract, Carrot Powder, Turmeric), Parmesan Cheese (Cultured Part-Skim Milk, Salt, Enzymes), Chives, Pepper Sauce (Vinegar, Red Pepper, Salt), Spices, Sugar.
Allergen Info
CONTAINS: MILK, SOY, WHEAT.
Baked Stuffed Potato Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 260 | |
Calories from Fat | 150 | |
Total Fat | 16g | 25% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 700mg | 29% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 2g | 8% |
Sugars | 1g | |
Protein | 5g | |
Vitamin A | 8% | |
Vitamin C | 8% | |
Calcium | 4% | |
Iron | 4% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 390 | |
Calories from Fat | 220 | |
Total Fat | 24g | 37% |
Saturated Fat | 12g | 60% |
Trans Fat | 0.5g * | |
Cholesterol | 65mg | 22% |
Sodium | 1050mg | 44% |
Total Carbohydrate | 34g | 11% |
Dietary Fiber | 3g | 12% |
Sugars | 2g | |
Protein | 7g | |
Vitamin A | 15% | |
Vitamin C | 15% | |
Calcium | 8% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 510 | |
Calories from Fat | 290 | |
Total Fat | 33g | 51% |
Saturated Fat | 16g | 80% |
Trans Fat | 1g * | |
Cholesterol | 85mg | 28% |
Sodium | 1400mg | 58% |
Total Carbohydrate | 46g | 15% |
Dietary Fiber | 4g | 16% |
Sugars | 2g | |
Protein | 9g | |
Vitamin A | 20% | |
Vitamin C | 15% | |
Calcium | 10% | |
Iron | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment