The perfect blend of asparagus and pea puree, parmesan, basil, and tender pieces of asparagus.
Ingredients
Water, Asparagus, Heavy Cream, Green Pea Puree, Onions, Flavor Base (Water, Salt, Hydrolyzed Soy and Corn Protein, Soy Protein Concentrate, Corn Oil, Onion Powder, Autolyzed Yeast Extract, Flavoring, Soy Protein Isolate, Sugar, Garlic Powder, Turmeric), Contains less than 2% of the following: Celery, Modified Corn Starch, Canola Oil, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Chopped Garlic (Garlic, Water), Parmesan Cheese (Cultured Part-Skim Milk, Salt, Enzymes), Chives, Spices, Lemon Juice Concentrate.
Allergen Info
CONTAINS: MILK, SOY, WHEAT.
Asparagus & Pea Soup Nutrition Info
Small
Serving Size | 8 fl oz (240 mL) | % Daily Value * |
---|---|---|
Calories | 190 | |
Calories from Fat | 120 | |
Total Fat | 13g | 20% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 750mg | 31% |
Total Carbohydrate | 13g | 4% |
Dietary Fiber | 2g | 8% |
Sugars | 2g | |
Protein | 5g | |
Vitamin A | 25% | |
Vitamin C | 40% | |
Calcium | 6% | |
Iron | 6% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Medium
Serving Size | 12 fl oz (360 mL) | % Daily Value * |
---|---|---|
Calories | 280 | |
Calories from Fat | 180 | |
Total Fat | 20g | 31% |
Saturated Fat | 9g | 45% |
Trans Fat | 0.5g * | |
Cholesterol | 50mg | 17% |
Sodium | 1120mg | 47% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 4g | 16% |
Sugars | 3g | |
Protein | 7g | |
Vitamin A | 35% | |
Vitamin C | 60% | |
Calcium | 10% | |
Iron | 8% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Large
Serving Size | 16 fl oz (480 mL) | % Daily Value * |
---|---|---|
Calories | 370 | |
Calories from Fat | 240 | |
Total Fat | 26g | 40% |
Saturated Fat | 12g | 60% |
Trans Fat | 0.5g * | |
Cholesterol | 65mg | 22% |
Sodium | 1490mg | 62% |
Total Carbohydrate | 27g | 9% |
Dietary Fiber | 5g | 20% |
Sugars | 4g | |
Protein | 10g | |
Vitamin A | 50% | |
Vitamin C | 80% | |
Calcium | 10% | |
Iron | 10% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment