Ingredients
Eggs [Eggs, Butter (Cream, Salt)], Ciabatta [Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Dehydrated Potatoes (Potatoes, Mono- and Di-glycerides, Sodium Acid Pyrophosphate, Citric Acid added as preservative), Contains 2% or less of: Buttermilk, Yeast, Salt, Wheat Gluten, Sugar, Potassium Chloride, Soy Lecithin], Bacon (Cured with Water, Salt, Sugar, Sodium Phosphates, Sodium Diacetate, Sodium Erythorbate, Sodium Nitrite), Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes).
Allergen Info
CONTAINS: EGGS, MILK, SOY, WHEAT.
2 Egg, Bacon & Cheddar on Ciabatta Nutrition Info
| Serving Size | 1 Sandwich / 7.0 oz (198g) | % Daily Value * |
|---|---|---|
| Calories | 470 | |
| Calories from Fat | 190 | |
| Total Fat | 22g | 34% |
| Saturated Fat | 9g | 45% |
| Trans Fat | 0g | |
| Cholesterol | 365mg | 122% |
| Sodium | 830mg | 35% |
| Total Carbohydrate | 39g | 13% |
| Dietary Fiber | 2g | 8% |
| Sugars | 2g | |
| Protein | 27g | |
| Vitamin A | 15% | |
| Vitamin C | 10% | |
| Calcium | 20% | |
| Iron | 20% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||







Leave a comment