Enjoy the crunchy exterior and soft interior improved traditional artisan baguette, baked fresh daily.
Ingredients
Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Contains less than 2% of: Yeast, Dextrose, Salt, Deactivated Yeast, Potassium Chloride, Ascorbic Acid, Soy Lecithin.
Allergen info
CONTAINS: SOY, WHEAT.
Traditional Artisan Baguette Nutrition Info
Salad Size
Serving Size | 3.1 oz (89g) | % Daily Value * |
---|---|---|
Calories | 220 | |
Calories from Fat | 5 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 280mg | 12% |
Total Carbohydrate | 46g | 15% |
Dietary Fiber | 2g | 8% |
Sugars | 1g | |
Protein | 8g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 15% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Sandwich Size
Serving Size | 4.1 oz (118 g) | % Daily Value * |
---|---|---|
Calories | 300 | |
Calories from Fat | 10 | |
Total Fat | 1g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 370mg | 15% |
Total Carbohydrate | 62g | 21% |
Dietary Fiber | 2g | 8% |
Sugars | 1g | |
Protein | 10g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 20% | |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Leave a comment